MICROSOFT Xbox 360 S 250GB HDD Console
Tootja:
MicrosoftTootekood:
RKH-00010Garantii:
12Hind: 239.40 € (3745.80 EEK)
Laos (10tk) Tellimisaeg 1-3tp
Kuumakse alates: 10.00 € (156.47 EEK)
Tehnilised parameetrid
| Pieces in pack | 1 |
| Pack Weight Brutto (kg) | 6.437 kg |
| Pack Depth (mm) | 304.8 mm |
| Pack Height (mm) | 184.15 mm |
| Pack Width (mm) | 292.1 mm |
| Warranty validation Criteria | Serial Number |
| Warranty Term (month) | 12 month |
| Warranty Products returnable | Yes |
| Cable Included | Power Cable Audio/Video Cable |
| Included Accessories | Wireless GamePad 2 AA Batteries |
| External Color | Black |
| Package Type | Retail |
| Input Frequency | 50/60 Hz |
| Input Voltage | AC 100-240 V |
| Power Device Location | External |
| Power Device Type | Power Adapter |
| Operating System | Xbox 360 Operating System |
| Interface Provided | USB: 3x USB 2.0 Infrared: 1x LAN: 1x Xbox 360 Multi A/V-Out: 1x< br/>Memory Card Slot: 2x |
| Wi-Fi Support | Yes |
| Data Link Protocol Supports | Fast Ethernet/Ethernet IEEE 802.11a/b/g |
| Networking Form Factor | Integrated |
| Networking Type | Network Adapter |
| Storage Capacity | 250 GB |
| Hard Disk Drive Quantity | 1 |
| Hard Drive Location | Plug-in-Module |
| Hard Drive Type | Portable |
| Supports CD/DVD Formats | DVD-Video Photo CD MP3 CD WMA CD |
| Media Optical Technology | DVD+R DVD+RW DVD-R DVD-RW DVD-R9 DVD-ROM CD-RO M CD-R CD-R DA CD-RW |
| Panel Controls | Eject button |
| DVD Read Speed | 12 x |
| Optical Drive Location | Internal |
| Disk Drive Type | DVD-ROM |
| Audio Data Width | 16-bit |
| Audio Output Mode | 5.1 Channel Surround |
| Audio Controller Form Factor | integrated |
| Digital Television Standard | HDTV SDTV |
| HDTV Resolution | 480p(720x480) 720p(1280x720) 1080i(1920x1080) 1080p(1920x1080 ) |
| Installed Video Memory Storage Capacity | 512 MB |
| Video Memory Speed | 700 MHz |
| Video Memory Type | Unified Memory Architecture |
| Analog Video Format | NTSC PAL |
| Video Chipset | ATI Xenos |
| Memory Technology | GDDR3 RAM |
| Installed System Memory Storage Capacity | 512 MB |
| Memory Architecture | Unified Memory Architecture |
| Internal Clock Rate | 3200 MHz |
| Installed L2 Cache Memory Storage Capacity | 1024 KB |
| CPU Core Quantity | 3 |
| CPU | IBM Xenon |
| System Type | Video Game Console |
| Recommended Use | Other |


