Panasonic DMC-GF3 + 14-42mm f/3.5-5.6/ Interchangeable Lens/ 12.10 Megapixels/ 3.0" LCD/ Live View
Tootja:
PanasonicTootekood:
086866Garantii:
24Hind: 415.12 € (6495.17 EEK)
Laos (4tk) Tellimisaeg 1-3tp
Kuumakse alates: 17.00 € (265.99 EEK)
Tehnilised parameetrid
| Accessories | Battery Charger, AV Cable, USB Connection Cable, Shoulder Strap, Stylus pen , CD-ROM / * Body cap not included for DMC-GF3C kit and DMC-GF3W kit / ** Le ns rear cap of H-H014 lens not included for DMC-GF3C kit and DMC-GF3W Kit |
| Image sensor | Type Live MOS Sensor Total pixels 13.06 Megapixels Camera effective pixels 1 2.10 Megapixels Colour filter Primary colour filter Dust reduction system Su personic wave filter |
| Lens | H-FS014042E |
| Focusing | Type Contrast AF system Focus mode AFS/ AFC/ MF AF mode Face detection / AF Tracking / 23-area-focusing / 1-area-focusing/Pinpoint AF detective range EV 0 - 18 (ISO100 equivalent) AF assist lamp YES AF lock Set the Fn button in custom menu to AF lock Othe |
| Exposure control | Light metering system 144-zone multi-pattern sensing system Light metering m ode Intelligent Multiple / Center Weighted / Spot Metering range EV 0 - 18 ( F2.0 lens, ISO100 equivalent) Exposure mode Program AE, Aperture Priority AE , Shutter Priority AE, Manu |
| Shutter | Type Focal-plane shutter Shutter speed Still Images: 1/4000 ~ 60 / Motion im age: 1/16000 ~ 1/30 (NTSC), 1/16000 ~ 1/25 (PAL) Self timer 10sec, 3 images/ 2sec / 10sec |
| White balance | White balance Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting / Portrait / Beauty skin / Sport / Flower / Collection / Baby / Pet / defocus control White balance adjustment Blue/am ber bias, Magenta/green bia |
| LCD monitor | Type TFT LCD with Touch panel Monitor size 3.0inch / 3:2 Aspect / Wide-viewi ng angle Pixels 460K dots Filed of view Approx. 100% Monitor adjustment Brig htness (7 levels), Cnotrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) |
| Flash | Type TTL Built-in-Flash, GN6.3 equivalent (ISO 160 ?m), Built-in Pop-up Flas h Mode Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, / Slow Sync., Slow Sync./Red-eye Reduction, Forced Off Synchronization spee d Less than 1/160 second Fl |
| Shooting | Burst speed H: 3.8 frames/sec, M: 2.8 frames/sec (with Live View), L: 2 fram es/sec (with Live View) Number of recordable images 7 images (when there are RAW files with the particular speed) / Unlimited consecutive shooting (when there are no RAW files) / |
| Direct print | PictBridge compatible?Print size, Layout, Date setting are selectable ? |
| Memory card | SD memory card, SDHC memory card, SDXC memory card |
| Other | Color Black |
| Power supply | Li-ion Battery Pack (7.2V, 940mAh) (Included) / Battery Charger |
| Interface | USB USB 2.0 High Speed HDMI miniHDMI TypeC / Video: Auto / 1080i / 720p / 48 0p (576p in PAL system) / Audio: Linear PCM Audio video output Monaural Type , NTSC/PAL, NTSC only for North America / *Check the website of the Panasoni c sales company in your cou |
| Dimensions | 107.7 x 67.1 x 32.5 mm |
| Weight | 264g |


