VS 24" LED V3D241WM-LED 120Hz 3D-Ready FullHD 1920x1080 20,000,000:1 300cd 170/160 5ms DVI/HDMI, Speakers , Black
Tootja:
ViewsonicTootekood:
V3D241WM-LEDHind: 273.87 € (4285.19 EEK)
Laos (10tk) Tellimisaeg 1-3tp
Kuumakse alates: 11.00 € (172.11 EEK)
Tehnilised parameetrid
| LongDesc | Featuring the world-leading LED technology with extraordinary power saving p erformance, ViewSonic’s V3D241wm-LED monitor offers the stunning 120Hz ref resh rate capable of displaying 3D images, 1920x1080 high resolution and 20, 00,000:1 dynamic contrast rat |
| ShortDesc | VS 24" LED V3D241WM-LED 120Hz 3D-Ready FullHD 1920x1080 20,000,000:1 300cd 1 70/160 5ms DVI/HDMI, Speakers , Black |
| ProductPicture2 | http://www.tdbaltic.ee/images/ds4/V3D241WM-LED-2.jpg |
| ManufLogo | http://www.tdbaltic.ee/images/ds/VIEWSONIClogo.jpg |
| Features_Benefits | |
| DisplayDiagonal | 23.6" |
| DisplaySize | 59 cm |
| MonitorSizexMM | 521 x 293 mm |
| MonitorType | LCD Monitor |
| DisplayType | LCD LED |
| DisplayFormat | Widescreen 16:9 |
| DisplayNativeResolution | 1920 x 1080 |
| DisplayFeatures | Colour Active Matrix TFT LCD |
| Pixelpitch | 0.2715 mm |
| Brightness | 300 cd/m2 |
| ContrastRatio | 20000000:1 |
| Frequency | 24-83 |
| FrequencyV | 50-76 |
| ViewingAngle | 170 |
| ViewingAngleV | 160 |
| ResponseTime | 2 ms |
| VGA | Yes |
| DVI | DVI-D |
| USB | 1 |
| HDMI | 1 |
| InputSignal | |
| Audio | Yes |
| AudioFeatures | 2w x 2 (SRS Premium Sounds |
| VESACompatible | 100 x 100 mm |
| EmissionStandard | TCO 5.0 |
| DisplayCaseColour | Black |
| MonitorControls | Auto Image Adjust Contrast/Brightness, Input Select, D-SUB, DVI, HDMI PC, HD MI AV, Audio Adjust, Volume, mute, Audio input, Colour AdjustsRGB, 9300K, 7 500K, 6500K, 5000K, User Colour [R, G,B], Information Manual Image Adjust, H/V Position, Horizontal S |
| Width | 563.6 mm |
| Depth | 260.8 mm |
| Height | 417.7 mm |
| Weight | 5.100 Kg |
| Warranty | 3 years |
| MANUFDATASHEET | http://www.viewsoniceurope.com/uk/assets/079/19003.pdf |


